Mathematics and Statistics |
---|
About Department |
Course Offered |
HOD Desk |
Tenders |
Contact Us |
Locate Us |
Courses Offered
Course Name | Duration | Course Type | Course Eligibility | Seats |
---|---|---|---|---|
M.Sc. /M.A. Mathematics (NEP Scheme) | 2 Year (4 Semester) | NEP | Bachelor degree with Mathematics as a core subject, Bridge course for B. Tech students | 60 |
M.Sc./M.A. Statistics (NEP Scheme) | 2 Year (4 Semester) | NEP | Bachelor degree with Statistics or Mathematics as one of the core subject | 25 |
B.Sc. Mathematics (NEP Scheme) | 3 Year (6 Semester) | NEP | Senior Secondary in Science( Mathematics) | 240 |
B.Sc. Statistics (NEP Scheme) | 3 Year (6 Semester) | NEP | Senior Secondary in Science( Mathematics) | 40 |
M.Sc. /M.A. Statistics | 2 Year (4 Semester) | CBCS | Bachelor degree with Statistics or Mathematics as one of the core subject | 25 |
M.Sc./M.A. Mathematics | 2 Year | PG | Bachelor degree with Mathematics as a core subject, Bridge course for B. Tech students | 0 |
Bridge Course | 1 Year | UG | B.Tech/ B.E. in any stream | 0 |
B.Sc.Mathematics | 3 Year | UG | Senior Secondary in Science( Mathematics) | 0 |
B.Sc. Statistics | 3 Year | UG | Senior Secondary in Science( Mathematics) | 0 |
M.Sc./M.A. Mathematics | 4 Semesters | CBCS | 60 |
Address
Mohanlal Sukhadia University
Udaipur 313001, Rajasthan, India
EPABX: 0294-2470918/ 2471035/ 2471969
Fax:+91-294-2471150
E-mail: registrar@mlsu.ac.in
GSTIN: 08AAAJM1548D1ZE
Mohanlal Sukhadia University
Udaipur 313001, Rajasthan, India
EPABX: 0294-2470918/ 2471035/ 2471969
Fax:+91-294-2471150
E-mail: registrar@mlsu.ac.in
GSTIN: 08AAAJM1548D1ZE
Privacy Policy |
Disclaimer |
Terms of Use |
Nodal Officer : Dr. Avinash Panwar
Last Updated on : 20/11/24
Last Updated on : 20/11/24
Powered by Avid Web Solutions Pvt. Ltd.
Visitors : 0035344743
Visitors : 0035344743